Official Election Results

Election Results Provided By NTS Data Services

  1. General, November 8, 2011
  2. Primary, September 13, 2011
  3. Representative In Congress 26th District, May 24, 2011
  4. General, November 2, 2010
  5. Primary, September 14, 2010
  6. General, November 3, 2009
  7. Primary, September 15, 2009
  8. General, November 4, 2008
  9. Primary, September 9, 2008
  10. Presidential Primary, February 05, 2008
  11. General, November 6, 2007
  12. Primary, September 18, 2007
  13. General, November 7, 2006
  14. Primary, September 12, 2006
  15. Special Election, February 28, 2006
  16. General, November 8, 2005
  17. Primary, September 13, 2005
  18. General, November 2, 2004
  19. Primary, September 14, 2004
  20. Presidential Primary, March 3, 2004
  21. General, November 4, 2003
  22. Primary, September 9, 2003
  23. General, November 5,2002
  24. Primary, September 10,2002
  25. General, November 6,2001
  26. Primary, September 25,2001
  27. General, November 7,2000
  28. Primary, September 12,2000
  29. Special Election, March 28,2000
  30. Presidential Primary, March 7, 2000


Niagara County Board of Elections
111 Main Street, Suite 100, Lockport, NY 14094
(716) 438-4041 (Democrat)
(716) 438-4040 (Republican)
(716) 438-4054 Fax
Send Nancy Smith e-mail   Send Mary Ann Casamento e-mail

 

Copyright © 2000 Niagara County